---
title: Dental Prices in Los Algodones, Mexico (USD) — Molar City
url: https://www.molarcity.com/price-list-in-los-algodones.php
canonical: https://www.molarcity.com/price-list-in-los-algodones.php
site: MolarCity
publisher: Molar City Group S.A. de C.V.
language: en
description: 60 published dental treatment prices in Los Algodones, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.
---

# Dental Prices in Los Algodones, Mexico (USD) — Molar City

*60 published dental treatment prices in Los Algodones, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.*

**Source:** [https://www.molarcity.com/price-list-in-los-algodones.php](https://www.molarcity.com/price-list-in-los-algodones.php)

**How strong is this data?** Figures are the MEDIAN across up to 6 verified partner clinics in Los Algodones (verified partner clinics), captured on 2026-08-07. The median is used because a single unusual price does not move it. Each row states how many clinics back it.

Prices are base "starting at" rates in US dollars and may change without notice. The treatment plan and final price are determined by the clinician after an in-person exam and any necessary imaging. This page is informational, not medical or dental advice, and no treatment listed is necessarily appropriate for any given person.

The "US reference" column is the comparison figure Molar City uses site-wide; it is not a quote from any specific US practice. Treatments without a verified US reference show a dash.

Molar City is an independent dental tourism platform operating since 2007. It is not a clinic and does not perform treatment.

### Cleaning, Whitening, Fillings & Extractions

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Regular teeth cleaning | $43 | $140 | 6 clinics (median), confirmed in 42 real quotes |
| Composite Filling | $60 | $165 | 6 clinics (median), confirmed in 37 real quotes |
| Extraction (simple) | $60 | $150 | 6 clinics (median), confirmed in 48 real quotes |
| Teeth Whitening, take home kit | $150 | $500 | 2 clinics (median) |
| Laser Cleaning | $180 | $400 | 1 clinic |
| Teeth Whitening, in office | $180 | $550 | 6 clinics (median), confirmed in 7 real quotes |
| Extraction Surgical or impacted | $225 | $420 | 6 clinics (median), confirmed in 15 real quotes |
| Laser Teeth Whitening | $280 | $900 | 3 clinics (median) |

### Crowns, Veneers, Root Canal & Braces

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Post Core Build-up | $99 | — | 6 clinics (median), confirmed in 45 real quotes |
| Pulpectomy | $180 | — | 1 clinic |
| Porcelain Fused to Metal Crown | $230 | $1,250 | 5 clinics (median), confirmed in 47 real quotes |
| Porcelain Fused to Metal Bridge (Each crown) | $230 | $1,250 | 3 clinics (median) |
| Apicoectomy | $310 | — | 2 clinics (median) |
| Root Canal | $345 | $1,000 | 6 clinics (median), confirmed in 43 real quotes |
| Root Canal Retreatment | $390 | — | 6 clinics (median), confirmed in 6 real quotes |
| Full Porcelain/Ceramic Crown | $395 | $1,500 | 5 clinics (median) |
| Porcelain Veneer | $405 | $1,100 | 6 clinics (median), confirmed in 8 real quotes |
| Zirconia Crown | $450 | $1,600 | 6 clinics (median), confirmed in 148 real quotes |
| Porcelain Fused to Gold Crown* | $600 | $1,700 | 3 clinics (median) |
| Braces | $1,500 | $5,500 | 1 clinic |

### Dentures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Denture Repair | $65 | $150 | 2 clinics (median) |
| Night Guard | $90 | $150 | 5 clinics (median) |
| Occlusal Mouth Guard | $95 | $600 | 4 clinics (median), confirmed in 6 real quotes |
| O-rings Set of 2 | $150 | — | 2 clinics (median) |
| Full Denture, Immediate or healing (upper or lower) | $300 | $1,500 | 5 clinics (median), confirmed in 15 real quotes |
| Full Denture, Acrylic teeth (upper or lower) | $300 | $1,850 | 5 clinics (median), confirmed in 2 real quotes |
| Full Denture, Porcelain Teeth (upper or lower) | $350 | $2,150 | 5 clinics (median), confirmed in 16 real quotes |
| Partial Denture, Flexible Frame | $480 | $1,400 | 6 clinics (median), confirmed in 4 real quotes |
| Partial Denture, Metal Frame | $480 | $1,550 | 5 clinics (median) |

### Implants

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Implant Removal | $200 | — | 2 clinics (median) |
| Bone graft (per unit) | $385 | $1,600 | 6 clinics (median), confirmed in 22 real quotes |
| Standard Implant Crown (including abutment) | $500 | $1,650 | 6 clinics (median), confirmed in 84 real quotes |
| Guided surgery | $600 | — | 2 clinics (median) |
| Standard Titanium Dental Implant (implant only) | $795 | $2,250 | 6 clinics (median), confirmed in 71 real quotes |
| Sinus Lifting | $800 | $3,900 | 6 clinics (median), confirmed in 1 real quote |
| Straumann Implant | $1,000 | — | 5 clinics (median) |
| Nobel Biocare Implants | $1,000 | — | 3 clinics (median) |
| Zirconia Implants | $1,390 | — | 3 clinics (median) |
| Implant Supported Overdenture, removable (with 2 implants) | $3,200 | $6,900 | 5 clinics (median), confirmed in 4 real quotes |
| Implant Supported Overdenture, removable (with 3 implants) | $4,450 | $12,300 | 5 clinics (median), confirmed in 2 real quotes |
| Zygomatic Implants | $8,225 | — | 2 clinics (median) |
| "All on Four" System with fixed acrylic bridge (upper arch or lower arch) | $8,700 | $27,000 | 6 clinics (median), confirmed in 33 real quotes |
| "All on Six" System (upper arch or lower arch) | $11,450 | $23,500 | 3 clinics (median), confirmed in 1 real quote |
| "All on Six" System with Nobel Biocare Implants (upper arch or lower arch) | $11,490 | $29,000 | 4 clinics (median), confirmed in 1 real quote |
| "All on Eight" System with fixed porcelain bridge (upper arch or lower arch) | $13,300 | $27,000 | 3 clinics (median) |

### Diagnostics & Other Procedures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Panoramic X-Rays | $63 | $160 | 6 clinics (median), confirmed in 58 real quotes |
| CT Scan | $150 | $400 | 5 clinics (median), confirmed in 55 real quotes |
| Flipper. Temporal tooth for implants or extractions | $160 | — | 2 clinics (median), confirmed in 1 real quote |
| Membrane for Tissue Regeneration Per Tooth | $175 | — | 2 clinics (median) |
| Osseous surgery Per quadrant | $250 | — | 2 clinics (median) |
| Cystotomy removal | $400 | — | 1 clinic |

### Anesthetics

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| IV Sedation (by anesthesiologist) | $950 | $2,500 | 6 clinics (median), confirmed in 4 real quotes |

### Periodontal Treatments

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Deep Cleaning, Scaling & Root Planing (per quadrant) | $73 | $800 | 6 clinics (median), confirmed in 19 real quotes |
| LANAP (per quadrant) | $195 | $1,000 | 2 clinics (median), confirmed in 1 real quote |
| Gingivectomy Per Tooth | $240 | — | 4 clinics (median), confirmed in 2 real quotes |
| Tori Removal | $250 | — | 3 clinics (median), confirmed in 2 real quotes |
| Gum Contouring | $280 | — | 5 clinics (median) |
| Crown Lengthening | $300 | — | 3 clinics (median) |
| Gum Graft | $400 | — | 1 clinic, confirmed in 1 real quote |
| Pinhole gum surgery | $800 | — | 2 clinics (median) |

**Snapshot date:** 2026-08-07 · **Currency:** USD · **Treatments listed:** 60

- **Live page:** [/price-list-in-los-algodones.php](https://www.molarcity.com/price-list-in-los-algodones.php)
- **Spanish version:** [/es/lista-de-precios-en-los-algodones/](https://www.molarcity.com/es/lista-de-precios-en-los-algodones/)
- **Free clinic ranking:** [/top-dental-clinics-in-los-algodones/](https://www.molarcity.com/top-dental-clinics-in-los-algodones/)
- **City guide:** [/dentists-in-los-algodones/](https://www.molarcity.com/dentists-in-los-algodones/)


---

## More on MolarCity
- [Homepage](https://www.molarcity.com/)
- [Verified Dentists](https://www.molarcity.com/dentists-in-los-algodones-molar-city-mexico.php)
- [Price List](https://www.molarcity.com/price-list-in-los-algodones.php)
- [llms.txt index](https://www.molarcity.com/llms.txt)

---

## Citation & licence

- **Publisher:** Molar City Group S.A. de C.V. - independent dental-tourism platform, operating since 2007. Not a dental clinic.
- **Last updated:** 2026-08-18
- **Licence:** free to quote and cite, including by AI assistants, with attribution to Molar City and a link to the source URL above.
- **Suggested citation:** Molar City (2026-08-18). Retrieved from https://www.molarcity.com/
- **Contact for corrections:** info@molarcity.com
