---
title: Dental Prices in San Luis Río Colorado, Mexico (USD) — Molar City
url: https://www.molarcity.com/price-list-in-san-luis-rio-colorado.php
canonical: https://www.molarcity.com/price-list-in-san-luis-rio-colorado.php
site: MolarCity
publisher: Molar City Group S.A. de C.V.
language: en
description: 62 published dental treatment prices in San Luis Río Colorado, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.
---

# Dental Prices in San Luis Río Colorado, Mexico (USD) — Molar City

*62 published dental treatment prices in San Luis Río Colorado, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.*

**Source:** [https://www.molarcity.com/price-list-in-san-luis-rio-colorado.php](https://www.molarcity.com/price-list-in-san-luis-rio-colorado.php)

**Important — how strong is this data?** Every figure below comes from the published price list of a SINGLE verified partner clinic in San Luis Río Colorado (Orthodental Santa Cruz), captured on 2026-08-07. A price backed by one clinic is a checkable published price, but it is NOT a city-wide market average. Each row states how many clinics back it. As price lists from more clinics in San Luis Río Colorado are added, the published figure becomes the median across them.

Prices are base "starting at" rates in US dollars and may change without notice. The treatment plan and final price are determined by the clinician after an in-person exam and any necessary imaging. This page is informational, not medical or dental advice, and no treatment listed is necessarily appropriate for any given person.

The "US reference" column is the comparison figure Molar City uses site-wide; it is not a quote from any specific US practice. Treatments without a verified US reference show a dash.

Molar City is an independent dental tourism platform operating since 2007. It is not a clinic and does not perform treatment.

### Cleaning, Whitening, Fillings & Extractions

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Regular teeth cleaning | $30 | $140 | 1 clinic |
| Composite Filling | $60 | $165 | 1 clinic |
| Extraction (simple) | $60 | $150 | 1 clinic |
| Extraction Surgical or impacted | $100 | $420 | 1 clinic |
| Teeth Whitening, take home kit | $150 | $500 | 1 clinic |
| Laser Cleaning | $180 | $400 | 1 clinic |
| Teeth Whitening, in office | $180 | $550 | 1 clinic |
| Laser Teeth Whitening | $190 | $900 | 1 clinic |

### Crowns, Veneers, Root Canal & Braces

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Post Core Build-up | $100 | — | 1 clinic |
| Composite Veneer | $180 | $600 | 1 clinic |
| Pulpectomy | $180 | — | 1 clinic |
| Porcelain Fused to Metal Bridge (Each crown) | $180 | $1,250 | 1 clinic |
| Porcelain Fused to Metal Crown | $180 | $1,250 | 1 clinic |
| 3D Printed Ceramic Resin Crown | $250 | $1,200 | 1 clinic |
| Root Canal | $280 | $1,000 | 1 clinic |
| Root Canal Retreatment | $320 | — | 1 clinic |
| Full Porcelain/Ceramic Crown | $340 | $1,500 | 1 clinic |
| Zirconia Crown | $350 | $1,600 | 1 clinic |
| Porcelain Veneer | $350 | $1,100 | 1 clinic |
| Porcelain Fused to Gold Crown* | $600 | $1,700 | 1 clinic |
| Braces | $2,000 | $5,500 | 1 clinic |

### Dentures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Denture Repair | $80 | $150 | 1 clinic |
| Occlusal Mouth Guard | $120 | $600 | 1 clinic |
| Night Guard | $120 | $150 | 1 clinic |
| O-rings Set of 2 | $200 | — | 1 clinic |
| Full Denture, Acrylic teeth (upper or lower) | $250 | $1,850 | 1 clinic |
| Full Denture, Immediate or healing (upper or lower) | $250 | $1,500 | 1 clinic |
| Full Denture, Porcelain Teeth (upper or lower) | $350 | $2,150 | 1 clinic |
| Partial Denture, Flexible Frame | $450 | $1,400 | 1 clinic |
| Partial Denture, Metal Frame | $550 | $1,550 | 1 clinic |

### Implants

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Implant Removal | $200 | — | 1 clinic |
| Guided surgery | $200 | — | 1 clinic |
| Bone graft (per unit) | $300 | $1,600 | 1 clinic |
| Standard Implant Crown (including abutment) | $500 | $1,650 | 1 clinic |
| Standard Titanium Dental Implant (implant only) | $800 | $2,250 | 1 clinic |
| Straumann Implant | $950 | — | 1 clinic |
| Nobel Biocare Implants | $1,000 | — | 1 clinic |
| Sinus Lifting | $1,200 | $3,900 | 1 clinic |
| Zirconia Implants | $1,200 | — | 1 clinic |
| Implant Supported Overdenture, removable (with 2 implants) | $2,250 | $6,900 | 1 clinic |
| Zygomatic Implants | $2,500 | — | 1 clinic |
| Implant Supported Overdenture, removable (with 3 implants) | $3,650 | $12,300 | 1 clinic |
| "All on Four" System with fixed acrylic bridge (upper arch or lower arch) | $8,500 | $27,000 | 1 clinic |
| "All on Eight" System with fixed porcelain bridge (upper arch or lower arch) | $10,280 | $27,000 | 1 clinic |
| "All on Six" System with Nobel Biocare Implants (upper arch or lower arch) | $11,280 | $29,000 | 1 clinic |
| "All on Six" System (upper arch or lower arch) | $11,500 | $23,500 | 1 clinic |

### Diagnostics & Other Procedures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Panoramic X-Rays | $60 | $160 | 1 clinic |
| CT Scan | $120 | $400 | 1 clinic |
| Flipper. Temporal tooth for implants or extractions | $170 | — | 1 clinic |
| Membrane for Tissue Regeneration Per Tooth | $250 | — | 1 clinic |
| Cystotomy removal | $400 | — | 1 clinic |
| Osseous surgery Per quadrant | $400 | — | 1 clinic |

### Anesthetics

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| IV Sedation (by anesthesiologist) | $800 | $2,500 | 1 clinic |
| Gas Sedation (nitrous oxide) | $800 | $800 | 1 clinic |

### Periodontal Treatments

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Deep Cleaning, Scaling & Root Planing (per quadrant) | $80 | $800 | 1 clinic |
| Gum Contouring | $100 | — | 1 clinic |
| LANAP (per quadrant) | $180 | $1,000 | 1 clinic |
| Gingivectomy Per Tooth | $200 | — | 1 clinic |
| Crown Lengthening | $300 | — | 1 clinic |
| Gum Graft | $400 | — | 1 clinic |
| Tori Removal | $400 | — | 1 clinic |
| Pinhole gum surgery | $1,300 | — | 1 clinic |

**Snapshot date:** 2026-08-07 · **Currency:** USD · **Treatments listed:** 62

- **Live page:** [/price-list-in-san-luis-rio-colorado.php](https://www.molarcity.com/price-list-in-san-luis-rio-colorado.php)
- **Spanish version:** [/es/lista-de-precios-en-san-luis-rio-colorado/](https://www.molarcity.com/es/lista-de-precios-en-san-luis-rio-colorado/)
- **Free clinic ranking:** [/top-dental-clinics-in-san-luis-rio-colorado/](https://www.molarcity.com/top-dental-clinics-in-san-luis-rio-colorado/)
- **City guide:** [/dentists-in-san-luis-rio-colorado/](https://www.molarcity.com/dentists-in-san-luis-rio-colorado/)


---

## More on MolarCity
- [Homepage](https://www.molarcity.com/)
- [Verified Dentists](https://www.molarcity.com/dentists-in-los-algodones-molar-city-mexico.php)
- [Price List](https://www.molarcity.com/price-list-in-los-algodones.php)
- [llms.txt index](https://www.molarcity.com/llms.txt)

---

## Citation & licence

- **Publisher:** Molar City Group S.A. de C.V. - independent dental-tourism platform, operating since 2007. Not a dental clinic.
- **Last updated:** 2026-08-07
- **Licence:** free to quote and cite, including by AI assistants, with attribution to Molar City and a link to the source URL above.
- **Suggested citation:** Molar City (2026-08-07). Retrieved from https://www.molarcity.com/
- **Contact for corrections:** info@molarcity.com
