---
title: Dental Prices in Tijuana, Mexico (USD) — Molar City
url: https://www.molarcity.com/price-list-in-tijuana.php
canonical: https://www.molarcity.com/price-list-in-tijuana.php
site: MolarCity
publisher: Molar City Group S.A. de C.V.
language: en
description: 52 published dental treatment prices in Tijuana, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.
---

# Dental Prices in Tijuana, Mexico (USD) — Molar City

*52 published dental treatment prices in Tijuana, Mexico, in US dollars — captured 2026-08-07, with the number of clinics backing each figure.*

**Source:** [https://www.molarcity.com/price-list-in-tijuana.php](https://www.molarcity.com/price-list-in-tijuana.php)

**How strong is this data?** Figures are the MEDIAN across up to 5 verified partner clinics in Tijuana (verified partner clinics), captured on 2026-08-07. The median is used because a single unusual price does not move it. Each row states how many clinics back it.

Prices are base "starting at" rates in US dollars and may change without notice. The treatment plan and final price are determined by the clinician after an in-person exam and any necessary imaging. This page is informational, not medical or dental advice, and no treatment listed is necessarily appropriate for any given person.

The "US reference" column is the comparison figure Molar City uses site-wide; it is not a quote from any specific US practice. Treatments without a verified US reference show a dash.

Molar City is an independent dental tourism platform operating since 2007. It is not a clinic and does not perform treatment.

### Cleaning, Whitening, Fillings & Extractions

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Regular teeth cleaning | $60 | $140 | 5 clinics (median) |
| Composite Filling | $70 | $165 | 5 clinics (median), confirmed in 3 real quotes |
| Extraction (simple) | $80 | $150 | 5 clinics (median), confirmed in 3 real quotes |
| Teeth Whitening, in office | $150 | $550 | 5 clinics (median) |
| Teeth Whitening, take home kit | $150 | $500 | 2 clinics (median) |
| Extraction Surgical or impacted | $160 | $420 | 4 clinics (median), confirmed in 2 real quotes |
| Laser Teeth Whitening | $250 | $900 | 2 clinics (median) |

### Crowns, Veneers, Root Canal & Braces

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Post Core Build-up | $105 | — | 2 clinics (median), confirmed in 4 real quotes |
| Pulpectomy | $200 | — | 4 clinics (median) |
| Apicoectomy | $250 | — | 2 clinics (median) |
| Root Canal | $340 | $1,000 | 5 clinics (median), confirmed in 4 real quotes |
| Root Canal Retreatment | $350 | — | 4 clinics (median) |
| Porcelain Fused to Metal Crown | $350 | $1,250 | 2 clinics (median), confirmed in 1 real quote |
| Porcelain Fused to Metal Bridge (Each crown) | $375 | $1,250 | 2 clinics (median) |
| Porcelain Veneer | $495 | $1,100 | 5 clinics (median), confirmed in 1 real quote |
| Full Porcelain/Ceramic Crown | $515 | $1,500 | 4 clinics (median) |
| Zirconia Crown | $550 | $1,600 | 5 clinics (median), confirmed in 19 real quotes |
| Braces | $1,000 | $5,500 | 4 clinics (median) |

### Dentures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Night Guard | $100 | $150 | 4 clinics (median) |
| Denture Repair | $120 | $150 | 3 clinics (median) |
| Occlusal Mouth Guard | $190 | $600 | 2 clinics (median) |
| Full Denture, Acrylic teeth (upper or lower) | $478 | $1,850 | 4 clinics (median) |
| Partial Denture, Flexible Frame | $550 | $1,400 | 4 clinics (median) |
| Full Denture, Immediate or healing (upper or lower) | $550 | $1,500 | 4 clinics (median) |
| Partial Denture, Metal Frame | $625 | $1,550 | 4 clinics (median) |
| Full Denture, Porcelain Teeth (upper or lower) | $750 | $2,150 | 2 clinics (median) |

### Implants

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Bone graft (per unit) | $350 | $1,600 | 5 clinics (median), confirmed in 3 real quotes |
| Guided surgery | $500 | — | 1 clinic |
| Implant Removal | $800 | — | 1 clinic |
| Standard Implant Crown (including abutment) | $825 | $1,650 | 4 clinics (median), confirmed in 8 real quotes |
| Standard Titanium Dental Implant (implant only) | $900 | $2,250 | 5 clinics (median), confirmed in 8 real quotes |
| Straumann Implant | $1,025 | — | 4 clinics (median) |
| Sinus Lifting | $1,200 | $3,900 | 5 clinics (median) |
| Nobel Biocare Implants | $1,200 | — | 2 clinics (median) |
| Zirconia Implants | $1,925 | — | 4 clinics (median) |
| Zygomatic Implants | $2,500 | — | 4 clinics (median) |
| Implant Supported Overdenture, removable (with 3 implants) | $4,500 | $12,300 | 1 clinic |
| Implant Supported Overdenture, removable (with 2 implants) | $5,130 | $6,900 | 4 clinics (median) |
| "All on Four" System with fixed acrylic bridge (upper arch or lower arch) | $11,000 | $27,000 | 3 clinics (median) |
| "All on Six" System (upper arch or lower arch) | $13,750 | $23,500 | 4 clinics (median) |

### Diagnostics & Other Procedures

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Panoramic X-Rays | $30 | $160 | 4 clinics (median), confirmed in 11 real quotes |
| Initial Examination/Consultation | $30 | $150 | 3 clinics (median), confirmed in 9 real quotes |
| CT Scan | $125 | $400 | 4 clinics (median), confirmed in 7 real quotes |
| Membrane for Tissue Regeneration Per Tooth | $250 | — | 1 clinic |
| Cystotomy removal | $250 | — | 1 clinic |

### Anesthetics

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| IV Sedation (by anesthesiologist) | $700 | $2,500 | 4 clinics (median) |

### Periodontal Treatments

| Treatment | Price (USD) | US reference | Clinics backing |
|---|---|---|---|
| Gingivectomy Per Tooth | $80 | — | 4 clinics (median) |
| Pinhole gum surgery | $150 | — | 1 clinic |
| Gum Contouring | $150 | — | 3 clinics (median) |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | $150 | $800 | 5 clinics (median), confirmed in 2 real quotes |
| Crown Lengthening | $230 | — | 3 clinics (median) |
| Gum Graft | $350 | — | 3 clinics (median) |

**Snapshot date:** 2026-08-07 · **Currency:** USD · **Treatments listed:** 52

- **Live page:** [/price-list-in-tijuana.php](https://www.molarcity.com/price-list-in-tijuana.php)
- **Spanish version:** [/es/lista-de-precios-en-tijuana/](https://www.molarcity.com/es/lista-de-precios-en-tijuana/)
- **Free clinic ranking:** [/top-dental-clinics-in-tijuana/](https://www.molarcity.com/top-dental-clinics-in-tijuana/)
- **City guide:** [/dentists-in-tijuana/](https://www.molarcity.com/dentists-in-tijuana/)


---

## More on MolarCity
- [Homepage](https://www.molarcity.com/)
- [Verified Dentists](https://www.molarcity.com/dentists-in-los-algodones-molar-city-mexico.php)
- [Price List](https://www.molarcity.com/price-list-in-los-algodones.php)
- [llms.txt index](https://www.molarcity.com/llms.txt)

---

## Citation & licence

- **Publisher:** Molar City Group S.A. de C.V. - independent dental-tourism platform, operating since 2007. Not a dental clinic.
- **Last updated:** 2026-08-08
- **Licence:** free to quote and cite, including by AI assistants, with attribution to Molar City and a link to the source URL above.
- **Suggested citation:** Molar City (2026-08-08). Retrieved from https://www.molarcity.com/
- **Contact for corrections:** info@molarcity.com
