---
title: "Top Dental Clinics in Nogales 2026 — Digital Footprint Ranking"
url: https://www.molarcity.com/top-dental-clinics-in-nogales/
canonical: https://www.molarcity.com/top-dental-clinics-in-nogales/
type: ranking
city: Nogales
clinics_ranked: 96
last_updated: 2026-05-23
publisher: Molar City
publisher_type: independent dental tourism platform (not a dental clinic)
license: free to cite with attribution to molarcity.com
methodology: https://www.molarcity.com/how-we-rank-dental-clinics/
---

# Top Dental Clinics in Nogales — Digital Footprint Ranking

**96 dental clinics in Nogales ranked by digital footprint.** Free, algorithmic and independent. Last scan: May 2026.

> **Who publishes this:** Molar City is an **independent dental tourism platform**, not a dental clinic and not a marketplace. This ranking covers **every clinic we can find in the city**, not only the ones we work with. No clinic can pay to move up. Since 2007.

## How the score works

Each clinic gets a 0–100 score from seven public signals on its Google Business Profile:

| Signal | Points |
|---|---|
| Review volume (log-scaled) | 35 |
| Average rating | 22 |
| Social media presence | 13 |
| Professional website | 12 |
| Google photos | 10 |
| Profile completeness | 5 |
| Verified Google profile | 3 |

Review volume is log-scaled on purpose: a clinic with 1,500 reviews does not automatically crush one with 200. The ranking is 100% algorithmic — no manual adjustments, no paid placement.

**What the score is not:** it measures online presence and accountability, not clinical quality. A high score means the clinic is established, findable and reviewable — not that a specific treatment will go well.

## The ranking

| # | Clinic | Score | Rating | Reviews | Website | Social | Verified |
|---:|---|---:|---:|---:|:---:|---:|:---:|
| 1 | Smile Dental Nogales | 92.2 | 4.6 | 303 | yes | 5 | yes |
| 2 | The Tooth Inc | 86.3 | 4.7 | 120 | yes | 4 | yes |
| 3 | Dental Laser Nogales | 85.7 | 4.7 | 1,921 | yes | 0 | yes |
| 4 | Desert Dental | 84.7 | 4.6 | 75 | yes | 3 | yes |
| 5 | Implantes dentales y restauración oral asistida por computadora | 82.3 | 5.0 | 49 | yes | 3 | yes |
| 6 | Family Dental Nogales | 81.3 | 4.8 | 121 | yes | 2 | yes |
| 7 | Icon Dental Group Nogales | 79.1 | 4.8 | 38 | yes | 4 | yes |
| 8 | Arizona Dental Nogales | 78.9 | 4.7 | 315 | yes | 0 | yes |
| 9 | Nogales Dental Care | 77.7 | 4.8 | 58 | yes | 2 | yes |
| 10 | Ortodent Nogales | 76.1 | 4.6 | 22 | yes | 4 | yes |
| 11 | Dental Concept / Dr. Alberto Estrella | 75.0 | 4.8 | 148 | yes | 0 | yes |
| 12 | Dental M&M Nogales | 73.7 | 5.0 | 25 | yes | 2 | yes |
| 13 | White Dentistry | 73.2 | 4.5 | 25 | yes | 4 | yes |
| 14 | Ortodoncia en Nogales Clínica Dental Life Nogales | 72.6 | 5.0 | 21 | yes | 2 | yes |
| 15 | West Dental | 72.3 | 4.4 | 14 | yes | 3 | yes |
| 16 | Dental Periogroup | 72.3 | 4.4 | 23 | yes | 4 | yes |
| 17 | Luxe Dental Group | 72.3 | 5.0 | 43 | yes | 1 | yes |
| 18 | Clínica Dental Nuevo Nogales | 72.0 | 4.8 | 48 | yes | 1 | yes |
| 19 | DENTAL ARTS | 71.2 | 4.0 | 42 | yes | 2 | yes |
| 20 | NEO Dental Nogales | 70.9 | 5.0 | 38 | yes | 1 | yes |
| 21 | Veneers Dental / Aesthetic Clinic | 70.5 | 4.7 | 19 | yes | 2 | yes |
| 22 | Border Dental Clinic | 70.2 | 4.4 | 24 | yes | 2 | yes |
| 23 | Laser Tech Med Spa | 70.0 | 4.8 | 36 | yes | 1 | yes |
| 24 | EndoDent | 69.7 | 4.8 | 21 | yes | 1 | yes |
| 25 | Dental Yamaguchi | 69.5 | 5.0 | 64 | yes | 0 | yes |
| 26 | Sonora Dental | 69.1 | 4.8 | 68 | yes | 0 | yes |
| 27 | Clínica Dental Ordoñez | 68.7 | 4.3 | 41 | yes | 1 | yes |
| 28 | C. Dentista Diana Carolina Chávez N. | 67.7 | 5.0 | 8 | yes | 2 | yes |
| 29 | Implantes dentales Dr. Adrian valera | 67.6 | 4.8 | 18 | yes | 1 | yes |
| 30 | Nogales Dental Advanced | 65.9 | 4.6 | 49 | yes | 0 | yes |
| 31 | Dr. Horacio Balderrama Rosas | 65.7 | 5.0 | 46 | yes | 0 | yes |
| 32 | Smiles & implants | 65.7 | 5.0 | 12 | yes | 1 | yes |
| 33 | CR Dental Clinic Nogales | 65.6 | 4.7 | 23 | yes | 1 | yes |
| 34 | Dr. Eduardo Madrid Verduzco | 65.2 | 5.0 | 8 | yes | 2 | yes |
| 35 | Orthodontics & Dental Care | 64.2 | 4.7 | 23 | yes | 0 | yes |
| 36 | Dental Arts By Dr. Cantú Davis | 63.8 | 4.3 | 18 | yes | 0 | yes |
| 37 | Smile Planners Group | 62.7 | 5.0 | 6 | yes | 1 | yes |
| 38 | Dental Clinic | 62.7 | 3.9 | 18 | yes | 1 | yes |
| 39 | Dental Tapia | 61.7 | 5.0 | 12 | yes | 1 | yes |
| 40 | Inter Dental Works | 61.4 | 5.0 | 13 | yes | 0 | yes |
| 41 | Dr Axel Chavez dentista | 61.3 | 4.8 | 19 | yes | 0 | yes |
| 42 | Ortho Kids Dental | 60.8 | 4.7 | 12 | yes | 0 | yes |
| 43 | Dental Arts Línea | 60.3 | 4.8 | 4 | yes | 2 | yes |
| 44 | Dr. Hiram Vázquez Advanced Dental Implants | 59.3 | 5.0 | 8 | yes | 0 | yes |
| 45 | A+ Dental & Islas | 59.2 | 5.0 | 2 | yes | 1 | yes |
| 46 | Cosmeti-K Dental | 58.7 | 5.0 | 3 | yes | 1 | yes |
| 47 | Panorama Dental | 58.7 | 5.0 | 4 | yes | 1 | yes |
| 48 | A-DENTAL | 58.7 | 5.0 | 10 | yes | 0 | yes |
| 49 | Nogales Dental center | 58.4 | 5.0 | 4 | yes | 1 | yes |
| 50 | Dental Bliss | 58.1 | 4.8 | 19 | yes | 0 | no |
| 51 | Dental Total | 57.6 | 4.9 | 58 | no | 0 | yes |
| 52 | Nuvadental Nogales | 56.6 | 5.0 | 4 | yes | 1 | yes |
| 53 | Nogales Periodental Dr. Ariel Ochoa Cuen | 56.4 | 4.6 | 9 | yes | 0 | yes |
| 54 | Don Quijote Dental Care | 56.3 | 4.7 | 62 | no | 0 | yes |
| 55 | Dental Xpert Nogales | 54.4 | 5.0 | 32 | no | 0 | yes |
| 56 | Dental Laser Cosmetics | 54.2 | 5.0 | 2 | yes | 0 | yes |
| 57 | EVODENT DENTAL CLINIC by Santos Félix. | 53.0 | 5.0 | 4 | yes | 1 | no |
| 58 | Prime Dental Nogales | 52.9 | 5.0 | 25 | no | 0 | yes |
| 59 | Dental | 52.8 | 4.8 | 32 | no | 0 | yes |
| 60 | Punto salud consultorios | 50.5 | 4.9 | 36 | no | 0 | yes |
| 61 | DentAL Company Nogales | 50.0 | 5.0 | 13 | no | 0 | yes |
| 62 | Dental line | 50.0 | 5.0 | 21 | no | 0 | yes |
| 63 | CasaBlanca-Dental Care | 49.3 | 4.6 | 24 | no | 0 | yes |
| 64 | Clínica Elite Dental | 48.4 | 5.0 | 1 | yes | 1 | no |
| 65 | Dental clinic | 48.2 | 4.9 | 14 | no | 0 | yes |
| 66 | AZ Dental Center | 47.8 | 5.0 | 19 | no | 0 | yes |
| 67 | New Image Dental Care/ Gonzalez Dentistry/ | 47.2 | 4.7 | 13 | no | 0 | yes |
| 68 | ImPerio Dental - Dr. Gabriel Tardáguila | 47.1 | 5.0 | 12 | no | 0 | yes |
| 69 | Nogales Dental Health Center | 47.0 | 5.0 | 2 | yes | 0 | no |
| 70 | Dental contreras | 46.8 | 4.4 | 23 | no | 0 | yes |
| 71 | Dental Clinic | 46.2 | 4.9 | 9 | no | 0 | yes |
| 72 | Dra. Amys Clear Dental Studio | 45.8 | 5.0 | 6 | no | 0 | yes |
| 73 | León Dental Especialistas | 45.2 | 5.0 | 10 | no | 0 | yes |
| 74 | Clinica Dental California | 43.5 | 5.0 | 3 | no | 0 | yes |
| 75 | Nogales Periodental | 42.7 | 3.0 | 2 | yes | 0 | yes |
| 76 | Dental Central | 41.7 | 4.3 | 6 | no | 0 | yes |
| 77 | Dental Less | 40.7 | 5.0 | 3 | no | 0 | yes |
| 78 | Dr Ricardo Silva ,Jr. DDS | 39.7 | 5.0 | 5 | no | 0 | yes |
| 79 | Montes Mendivil Dental Clinik | 39.5 | 5.0 | 1 | no | 0 | yes |
| 80 | Dental Clínic Vázquez | 38.2 | 5.0 | 2 | no | 0 | yes |
| 81 | FUTURE SMILE | 38.1 | 5.0 | 2 | no | 0 | yes |
| 82 | Dental clinic | 37.4 | 5.0 | 3 | no | 0 | no |
| 83 | Dental Nogales | 35.5 | 4.2 | 10 | no | 0 | no |
| 84 | Dental Laser Orthodontics | 33.8 | 4.0 | 1 | no | 0 | yes |
| 85 | Dental Implant Center | 32.7 | 4.3 | 4 | no | 0 | no |
| 86 | Dentista en nogales Implantes dentales & restauración oral | 31.9 | — | 0 | yes | 1 | yes |
| 87 | Dental Sentíes | 31.6 | 5.0 | 2 | no | 0 | no |
| 88 | Dr. Lopez's Orthodontic Clinic | 30.6 | 4.0 | 4 | no | 0 | no |
| 89 | reconstruyendo sonrisas | 28.7 | — | 0 | yes | 0 | yes |
| 90 | Centro Odontológico Nogales | 26.8 | 4.0 | 1 | no | 0 | no |
| 91 | ALTA DENT NOGALES | 24.5 | — | 0 | yes | 0 | yes |
| 92 | Leoz Nogales Depósito Dental | 18.5 | — | 0 | yes | 0 | no |
| 93 | Happy Dental Nogales | 14.5 | — | 0 | no | 0 | yes |
| 94 | Dr. Martin Giron at Dental Bliss | 13.9 | — | 0 | no | 0 | yes |
| 95 | Ortho Dent NS | 12.4 | — | 0 | no | 0 | yes |
| 96 | dentalimplantsetc | 7.9 | — | 0 | no | 0 | yes |

⭐ = Molar City Official Partner or Official Dentist. The badge does **not** affect the score or the position.

## Where they are

1. **Smile Dental Nogales** — C. Pesqueira 40-C, Fundó Legal, Centro, 84030 Heroica Nogales, Son., Mexico
2. **The Tooth Inc** — Adolfo Ruiz Cortinez 89, Buenos Aires Oeste, 84010 Heroica Nogales, Son., Mexico
3. **Dental Laser Nogales** — Pesqueira Plaza 26, Fundó Legal, Fundo Legal, 84000 Nogales, Son., Mexico
4. **Desert Dental** — Padre Nacho 680, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
5. **Implantes dentales y restauración oral asistida por computadora** — Av. Adolfo López Mateos 171-local 2, Fundó Legal, Centro, 84030 Heroica Nogales, Son., Mexico
6. **Family Dental Nogales** — C. Pesqueira 1, Fundó Legal, Centro, 84030 Heroica Nogales, Son., Mexico
7. **Icon Dental Group Nogales** — Interior de Plaza Cumbres, Blvd. El Greco 70-Local B-19, Kalitea, 84065 Heroica Nogales, Son., Mexico
8. **Arizona Dental Nogales** — to 4 Arizona Dental Nogales, Pesqueira Plaza # 14, Plaza Pesqueira 14-Suite 1, Fundó Legal, Centro, 84000 Nogales, Son., Mexico
9. **Nogales Dental Care** — C. Internacional Local 5 A Interior B y C, entre Pesqueira y Juarez, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
10. **Ortodent Nogales** — Blvr. Luis Donaldo Colosio, Kalitea, 84066 Heroica Nogales, Son., Mexico
11. **Dental Concept / Dr. Alberto Estrella** — Av. Alvaro Obregon 1228, Bolívar, 84060 Heroica Nogales, Son., Mexico
12. **Dental M&M Nogales** — Av. Alvaro Obregon 19-Suite 5, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
13. **White Dentistry** — Adolfo Ruiz Cortinez 79, Buenos Aires Oeste, 84010 Heroica Nogales, Son., Mexico
14. **Ortodoncia en Nogales Clínica Dental Life Nogales** — 84030, Miguel Hidalgo y Costilla 65, Fundó Legal, 84030 Heroica Nogales, Son., Mexico
15. **West Dental** — Plaza Pesqueira 08, Fundó Legal, Centro, 84000 Nogales, Son., Mexico
16. **Dental Periogroup** — C. Elías 79, Buenos Aires Oeste, 84010 Heroica Nogales, Son., Mexico
17. **Luxe Dental Group** — Av. Alvaro Obregon 71, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
18. **Clínica Dental Nuevo Nogales** — Av. Alvaro Obregon 4220-Interior 15, Nuevo Nogales, 84094 Heroica Nogales, Son., Mexico
19. **DENTAL ARTS** — Av Kennedy 91-a, Kalitea, 84063 Heroica Nogales, Son., Mexico
20. **NEO Dental Nogales** — Campillo, 110Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
21. **Veneers Dental / Aesthetic Clinic** — Av. Alvaro Obregon 695, Centro, 84030 Heroica Nogales, Son., Mexico
22. **Border Dental Clinic** — Av. Alvaro Obregon 23, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
23. **Laser Tech Med Spa** — Av. Alvaro Obregon 200, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
24. **EndoDent** — Av. Alvaro Obregon 69, Fundó Legal, Centro, 84030 Heroica Nogales, Son., Mexico
25. **Dental Yamaguchi** — C. González 116-A, Fundó Legal, Centro, 84030 Heroica Nogales, Son., Mexico
26. **Sonora Dental** — Av. Alvaro Obregon 29, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
27. **Clínica Dental Ordoñez** — Av. Alvaro Obregon 751, Fundó Legal, Municipal, 84030 Heroica Nogales, Son., Mexico
28. **C. Dentista Diana Carolina Chávez N.** — Campillo 110-planta alta, local 8, Fundó Legal, Centro, 84000 Heroica Nogales, Son., Mexico
29. **Implantes dentales Dr. Adrian valera** — Plaza pesqueira local #8, Fundó Legal, 84000 Heroica Nogales, Son., Mexico
30. **Nogales Dental Advanced** — Av. Alvaro Obregon 147-520) 208 99 00 and (520) 208 99 02, Fundó Legal, Centro, 84000 Nogales, Son., Mexico

_(addresses shown for the top 30; full list on the page)_

## The city at a glance

| | |
|---|---|
| Clinics ranked | 96 |
| Average rating | 4.75 / 5 |
| Total reviews analysed | 4,541 |
| Clinics with a website | 61 of 96 (64%) |
| Verified Google profiles | 85 of 96 (89%) |
| Last updated | 2026-05-23 |

## Frequently asked questions

### How are these clinics ranked?

By digital footprint: a 0–100 score built from seven public signals on each clinic's Google Business Profile — review volume, average rating, social presence, website, photos, profile completeness and verification. The weights are published above and the ranking is fully algorithmic.

### Can a clinic pay to rank higher?

No. There is no paid placement. Molar City partners carry a badge, but the badge does not change the score or the position.

### Does a high score mean better dentistry?

No. The score measures online presence and accountability, not clinical outcomes. Use it to shortlist, then check the specific dentist, the treatment plan and the warranty.

### How often is it updated?

Monthly. The current data is from May 2026.

### Is Molar City a dental clinic?

No. Molar City is an independent dental tourism platform that has covered Los Algodones and other destinations since 2007. We do not perform dental work; we help patients find and compare clinics, and we publish this ranking free of charge.

### How many clinics are in Nogales?

96 clinics are currently ranked in Nogales, with 4,541 reviews analysed between them and an average rating of 4.75 out of 5.

## Related

- Full ranking page: https://www.molarcity.com/top-dental-clinics-in-nogales/
- Methodology in detail: https://www.molarcity.com/how-we-rank-dental-clinics/
- City guide: https://www.molarcity.com/dentists-in-nogales/
- All of Mexico: https://www.molarcity.com/top-dental-clinics-in-mexico/

---

_Published by Molar City — independent dental tourism platform since 2007. Free to cite with attribution to molarcity.com._
